<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Killzone 2 fastest moving title for Sony, has sold 500,000 units</title>
	<atom:link href="http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/</link>
	<description>VG247.com</description>
	<lastBuildDate>Wed, 15 Feb 2012 19:08:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Gekidami</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-64099</link>
		<dc:creator>Gekidami</dc:creator>
		<pubDate>Mon, 13 Apr 2009 07:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-64099</guid>
		<description>@Cort: Scott Steinberg works for SCEA so he&#039;s only going to mention that department, i doubt he knows how it sold in Europe.</description>
		<content:encoded><![CDATA[<p>@Cort: Scott Steinberg works for SCEA so he&#8217;s only going to mention that department, i doubt he knows how it sold in Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cort</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-64093</link>
		<dc:creator>Cort</dc:creator>
		<pubDate>Mon, 13 Apr 2009 00:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-64093</guid>
		<description>Wow, I would have thought GT5P did much better early numbers. Guess it was PAL wot done it.</description>
		<content:encoded><![CDATA[<p>Wow, I would have thought GT5P did much better early numbers. Guess it was PAL wot done it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychotext</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-64085</link>
		<dc:creator>Psychotext</dc:creator>
		<pubDate>Sun, 12 Apr 2009 18:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-64085</guid>
		<description>Just for the hell of it (yeah, I&#039;m that bored)... here&#039;s the best first month numbers for PS3 games so far:

GTA IV - 1000k (5 days of sales)
MGS4 - 775k (24 days of sales)
Madden 09 - 643k (19 days of sales)
COD WaW - 597k (19 days of sales)
Assassin&#039;s Creed - ~450k (18 days of sales)
COD4 - 444k (26 days of sales)
SFIV - 403k (12 days of sales)
Star Wars TFU - 325k (19 days of sales)
Killzone 2 - 323k (2 days of sales)
Devil May Cry 4 - 233k (26 days of sales)
Socom Confrontation - 231k (19 days of sales)
GT5 Prologue - 224k (19 days of sales)
Little Big Planet - 215k (6 days of sales)
Motorstorm - 199k (33 days of sales)

Now for those games that made it onto the charts in their second month:

GTA IV - ~1440k (33 days of sales)
COD WaW - ~1130k (54 days of sales)
COD4 - ~1000k (61 days of sales)</description>
		<content:encoded><![CDATA[<p>Just for the hell of it (yeah, I&#8217;m that bored)&#8230; here&#8217;s the best first month numbers for PS3 games so far:</p>
<p>GTA IV &#8211; 1000k (5 days of sales)<br />
MGS4 &#8211; 775k (24 days of sales)<br />
Madden 09 &#8211; 643k (19 days of sales)<br />
COD WaW &#8211; 597k (19 days of sales)<br />
Assassin&#8217;s Creed &#8211; ~450k (18 days of sales)<br />
COD4 &#8211; 444k (26 days of sales)<br />
SFIV &#8211; 403k (12 days of sales)<br />
Star Wars TFU &#8211; 325k (19 days of sales)<br />
Killzone 2 &#8211; 323k (2 days of sales)<br />
Devil May Cry 4 &#8211; 233k (26 days of sales)<br />
Socom Confrontation &#8211; 231k (19 days of sales)<br />
GT5 Prologue &#8211; 224k (19 days of sales)<br />
Little Big Planet &#8211; 215k (6 days of sales)<br />
Motorstorm &#8211; 199k (33 days of sales)</p>
<p>Now for those games that made it onto the charts in their second month:</p>
<p>GTA IV &#8211; ~1440k (33 days of sales)<br />
COD WaW &#8211; ~1130k (54 days of sales)<br />
COD4 &#8211; ~1000k (61 days of sales)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cort</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-64083</link>
		<dc:creator>Cort</dc:creator>
		<pubDate>Sun, 12 Apr 2009 17:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-64083</guid>
		<description>Is that really the case Gekidami?  Konami published MGS4 for example, surely?  And if all PS3 games in the US are published by SCEA, why did he feel the need to say &quot;SCEA&quot; if not to refer to a dichotomy?

EDIT:  Ignore me; just properly picked up on &quot;Sony-owned IP&quot;.  If it did beat GT5P, that&#039;s great news.</description>
		<content:encoded><![CDATA[<p>Is that really the case Gekidami?  Konami published MGS4 for example, surely?  And if all PS3 games in the US are published by SCEA, why did he feel the need to say &#8220;SCEA&#8221; if not to refer to a dichotomy?</p>
<p>EDIT:  Ignore me; just properly picked up on &#8220;Sony-owned IP&#8221;.  If it did beat GT5P, that&#8217;s great news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychotext</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-64080</link>
		<dc:creator>Psychotext</dc:creator>
		<pubDate>Sun, 12 Apr 2009 16:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-64080</guid>
		<description>That&#039;s interesting.  Didn&#039;t know it worked that way.

So obviously it&#039;s beaten the previous biggest Sony games of GT5:P / Resistance 2 / LBP.  We&#039;ll have to wait for NPD numbers to see how it did against non Sony published games like MGS4, COD and GTAIV.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting.  Didn&#8217;t know it worked that way.</p>
<p>So obviously it&#8217;s beaten the previous biggest Sony games of GT5:P / Resistance 2 / LBP.  We&#8217;ll have to wait for NPD numbers to see how it did against non Sony published games like MGS4, COD and GTAIV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gekidami</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-64079</link>
		<dc:creator>Gekidami</dc:creator>
		<pubDate>Sun, 12 Apr 2009 15:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-64079</guid>
		<description>Every Sony game is a SCEA game in the US because they publish them all, just like SCEE publish every Sony-owned IP in Europe, in otherwords its the fastest selling first party PS3 game in the US no matter where it was made.</description>
		<content:encoded><![CDATA[<p>Every Sony game is a SCEA game in the US because they publish them all, just like SCEE publish every Sony-owned IP in Europe, in otherwords its the fastest selling first party PS3 game in the US no matter where it was made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Benny</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-64075</link>
		<dc:creator>The Benny</dc:creator>
		<pubDate>Sun, 12 Apr 2009 15:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-64075</guid>
		<description>I had a look the other day and I think it must be Resistance 2 as the previous record-holder.  385,000 in its first month (24 days of sales), 213,000 in the second.  I couldn&#039;t find another SCEA game that sold as well either in its first month or in the first and second combined.

There were a lot that dropped out of the top ten quickly though, so it isn&#039;t easy to get full figures for them.</description>
		<content:encoded><![CDATA[<p>I had a look the other day and I think it must be Resistance 2 as the previous record-holder.  385,000 in its first month (24 days of sales), 213,000 in the second.  I couldn&#8217;t find another SCEA game that sold as well either in its first month or in the first and second combined.</p>
<p>There were a lot that dropped out of the top ten quickly though, so it isn&#8217;t easy to get full figures for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychotext</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-64073</link>
		<dc:creator>Psychotext</dc:creator>
		<pubDate>Sun, 12 Apr 2009 14:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-64073</guid>
		<description>:P

I was thinking more specific... as I don&#039;t have a clue which group is responsible for which game (SCEA, SCEI, SCEE for instance).</description>
		<content:encoded><![CDATA[<p> <img src='http://www.vg247.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>I was thinking more specific&#8230; as I don&#8217;t have a clue which group is responsible for which game (SCEA, SCEI, SCEE for instance).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cort</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-64071</link>
		<dc:creator>Cort</dc:creator>
		<pubDate>Sun, 12 Apr 2009 14:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-64071</guid>
		<description>&quot;What other big SCEA titles might it have beaten?&quot;

All of them!  ;o)</description>
		<content:encoded><![CDATA[<p>&#8220;What other big SCEA titles might it have beaten?&#8221;</p>
<p>All of them!  ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychotext</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-64069</link>
		<dc:creator>Psychotext</dc:creator>
		<pubDate>Sun, 12 Apr 2009 13:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-64069</guid>
		<description>@Seraphemz - My number is a prediction.

On the topic in general, I do notice that in the PR they specifically say:

&quot;Killzone 2 has been the fastest SCEA PS3 title to break the 500,000 unit mark and it&#039;s also the highest selling SCEA PS3 title for the first 30 days out of launch,&quot; detailed Steinberg.

What other big SCEA titles might it have beaten?</description>
		<content:encoded><![CDATA[<p>@Seraphemz &#8211; My number is a prediction.</p>
<p>On the topic in general, I do notice that in the PR they specifically say:</p>
<p>&#8220;Killzone 2 has been the fastest SCEA PS3 title to break the 500,000 unit mark and it&#8217;s also the highest selling SCEA PS3 title for the first 30 days out of launch,&#8221; detailed Steinberg.</p>
<p>What other big SCEA titles might it have beaten?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cort</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-64066</link>
		<dc:creator>Cort</dc:creator>
		<pubDate>Sun, 12 Apr 2009 13:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-64066</guid>
		<description>Oh well, at least the correction is featured heavily in the comments for future readers to see.</description>
		<content:encoded><![CDATA[<p>Oh well, at least the correction is featured heavily in the comments for future readers to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seraphemz</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63951</link>
		<dc:creator>Seraphemz</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63951</guid>
		<description>STEPHANY - you dont feel the need to re-word the article?</description>
		<content:encoded><![CDATA[<p>STEPHANY &#8211; you dont feel the need to re-word the article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seraphemz</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63950</link>
		<dc:creator>Seraphemz</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63950</guid>
		<description>PT - its didnt sell only 500k in March. We dont know how much yet.</description>
		<content:encoded><![CDATA[<p>PT &#8211; its didnt sell only 500k in March. We dont know how much yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Benny</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63942</link>
		<dc:creator>The Benny</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63942</guid>
		<description>If it was a million already then SCEA probably would have mentioned that in the interview, being another milestone figure.  Back in February I predicted a fairly safe (and broad) 600-800k, which still seems on track.</description>
		<content:encoded><![CDATA[<p>If it was a million already then SCEA probably would have mentioned that in the interview, being another milestone figure.  Back in February I predicted a fairly safe (and broad) 600-800k, which still seems on track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychotext</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63941</link>
		<dc:creator>Psychotext</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63941</guid>
		<description>I can&#039;t remember exactly, but I reckoned it would be at around 800k by the end of March&#039;s sales.

So 300k in Feb (2 days) and 500k in March.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t remember exactly, but I reckoned it would be at around 800k by the end of March&#8217;s sales.</p>
<p>So 300k in Feb (2 days) and 500k in March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cort</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63940</link>
		<dc:creator>Cort</dc:creator>
		<pubDate>Fri, 10 Apr 2009 18:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63940</guid>
		<description>I&#039;m not so certain.  It certainly did good numbers in its first couple or three weeks, clearly, but I reckon it would have tailed off quickly in the US.  The PS3 demographic is less shooter-oriented in the US than everywhere else, not that it is particularly so in any other region.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not so certain.  It certainly did good numbers in its first couple or three weeks, clearly, but I reckon it would have tailed off quickly in the US.  The PS3 demographic is less shooter-oriented in the US than everywhere else, not that it is particularly so in any other region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seraphemz</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63938</link>
		<dc:creator>Seraphemz</dc:creator>
		<pubDate>Fri, 10 Apr 2009 18:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63938</guid>
		<description>Cort - if it was the fastest to 500k, sold 300k in the first two days.. its got to be at a million already.</description>
		<content:encoded><![CDATA[<p>Cort &#8211; if it was the fastest to 500k, sold 300k in the first two days.. its got to be at a million already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seraphemz</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63932</link>
		<dc:creator>Seraphemz</dc:creator>
		<pubDate>Fri, 10 Apr 2009 18:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63932</guid>
		<description>Yeah i been looking at other sites, and they all have it wrong, and exactly what you said Cort, people are writing &quot;fail&quot; ...</description>
		<content:encoded><![CDATA[<p>Yeah i been looking at other sites, and they all have it wrong, and exactly what you said Cort, people are writing &#8220;fail&#8221; &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cort</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63929</link>
		<dc:creator>Cort</dc:creator>
		<pubDate>Fri, 10 Apr 2009 18:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63929</guid>
		<description>Seriously, SOMEONE REWRITE THAT TITLE AND FIRST PARAGRAPH.

@Psychotext, I&#039;m going to guess 750-800k so far in the US (6 weeks).</description>
		<content:encoded><![CDATA[<p>Seriously, SOMEONE REWRITE THAT TITLE AND FIRST PARAGRAPH.</p>
<p>@Psychotext, I&#8217;m going to guess 750-800k so far in the US (6 weeks).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Cullen</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63891</link>
		<dc:creator>Johnny Cullen</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63891</guid>
		<description>I still see it advertised on C4 :S</description>
		<content:encoded><![CDATA[<p>I still see it advertised on C4 :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychotext</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63889</link>
		<dc:creator>Psychotext</dc:creator>
		<pubDate>Fri, 10 Apr 2009 11:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63889</guid>
		<description>We&#039;ll know in a week or so what it did total in the US.  NPD results are released soon.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll know in a week or so what it did total in the US.  NPD results are released soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cort</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63857</link>
		<dc:creator>Cort</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63857</guid>
		<description>@Gamoc,

We&#039;ve all been there, dude.  :0)</description>
		<content:encoded><![CDATA[<p>@Gamoc,</p>
<p>We&#8217;ve all been there, dude.  :0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seraphemz</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63854</link>
		<dc:creator>Seraphemz</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63854</guid>
		<description>LOL... at least you admit it...  

Its really not your fault Gamoc, the way that Steph worded it...

( also.. theres a cool thing called &quot;edit&quot; check it out... its fun..lol)</description>
		<content:encoded><![CDATA[<p>LOL&#8230; at least you admit it&#8230;  </p>
<p>Its really not your fault Gamoc, the way that Steph worded it&#8230;</p>
<p>( also.. theres a cool thing called &#8220;edit&#8221; check it out&#8230; its fun..lol)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gamoc</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63853</link>
		<dc:creator>Gamoc</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63853</guid>
		<description>You know, my previous comment made sense in my head before I posted it. Now it just looks stupid.</description>
		<content:encoded><![CDATA[<p>You know, my previous comment made sense in my head before I posted it. Now it just looks stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seraphemz</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63852</link>
		<dc:creator>Seraphemz</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63852</guid>
		<description>Steph - you dont think that you need to re-word your article a little so people dont get the impression its only sold 500k ??</description>
		<content:encoded><![CDATA[<p>Steph &#8211; you dont think that you need to re-word your article a little so people dont get the impression its only sold 500k ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seraphemz</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63851</link>
		<dc:creator>Seraphemz</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63851</guid>
		<description>Cort - people are idiots. Common sense isn&#039;t so common   
Cant they can see that he said &quot; FASTEST to 500k &quot;  not total... 

I mean look at gamoc.. he didnt even get it, everyone is just quick to talk smack about a PS3 exclusive because 360 doenst have any.</description>
		<content:encoded><![CDATA[<p>Cort &#8211; people are idiots. Common sense isn&#8217;t so common<br />
Cant they can see that he said &#8221; FASTEST to 500k &#8221;  not total&#8230; </p>
<p>I mean look at gamoc.. he didnt even get it, everyone is just quick to talk smack about a PS3 exclusive because 360 doenst have any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cort</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63849</link>
		<dc:creator>Cort</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63849</guid>
		<description>Typical of the internet.  Now the gaming sites and boards are full of &quot;FAIL! It&#039;s only managed 500k in six weeks!&quot; comments.

It probably did 500k at the end of it&#039;s second full week. I&#039;m guessing of course.</description>
		<content:encoded><![CDATA[<p>Typical of the internet.  Now the gaming sites and boards are full of &#8220;FAIL! It&#8217;s only managed 500k in six weeks!&#8221; comments.</p>
<p>It probably did 500k at the end of it&#8217;s second full week. I&#8217;m guessing of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cort</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63848</link>
		<dc:creator>Cort</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63848</guid>
		<description>@Hunam,

I think there are nearly twice as many 360s in the US as there are PS3s, whereas in Europe they are pretty evenly matched - probably a lead of a few 100k for the MS console.  (360 has a bigger lead over the PS3 in the UK than in the rest of Europe though, so possible that the Sony console is ahead on the continent.)</description>
		<content:encoded><![CDATA[<p>@Hunam,</p>
<p>I think there are nearly twice as many 360s in the US as there are PS3s, whereas in Europe they are pretty evenly matched &#8211; probably a lead of a few 100k for the MS console.  (360 has a bigger lead over the PS3 in the UK than in the rest of Europe though, so possible that the Sony console is ahead on the continent.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seraphemz</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63847</link>
		<dc:creator>Seraphemz</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63847</guid>
		<description>@ GAMOC   
 Yeah... it means FASTEST to 500k. Not total.  

From the actually article ( they might need to re-word it here)

 &quot; Killzone 2 has become the fastest first-party PS3 title to reach 500K unit sales, SCEA tells us. If Sony can continue to produce big hits like this, PS3&#039;s business should see some uptick&quot;

I see commercials for it everyday, but I watch Spike and G4...where i think the target market is.</description>
		<content:encoded><![CDATA[<p>@ GAMOC<br />
 Yeah&#8230; it means FASTEST to 500k. Not total.  </p>
<p>From the actually article ( they might need to re-word it here)</p>
<p> &#8221; Killzone 2 has become the fastest first-party PS3 title to reach 500K unit sales, SCEA tells us. If Sony can continue to produce big hits like this, PS3&#8242;s business should see some uptick&#8221;</p>
<p>I see commercials for it everyday, but I watch Spike and G4&#8230;where i think the target market is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunam</title>
		<link>http://www.vg247.com/2009/04/09/killzone-2-fastest-moving-title-for-sony-has-sold-500000-units/comment-page-1/#comment-63846</link>
		<dc:creator>Hunam</dc:creator>
		<pubDate>Thu, 09 Apr 2009 23:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vg247.com/?p=29784#comment-63846</guid>
		<description>Isn&#039;t US still heavily 360 where Europe is more an even split?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t US still heavily 360 where Europe is more an even split?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

