<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mario Kart Wii is 2008&#8242;s biggest selling game on global level</title>
	<atom:link href="http://www.vg247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vg247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/</link>
	<description>VG247.com</description>
	<lastBuildDate>Wed, 15 Feb 2012 18:43:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: leefogel</title>
		<link>http://www.vg247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/comment-page-1/#comment-50027</link>
		<dc:creator>leefogel</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/#comment-50027</guid>
		<description>&quot;The Wii racer sold 8.94 million units last year, beating off Wii Fit with 8.31 million sales and an eye-watering effort from GTA IV.&quot;

Really? You couldn&#039;t rephrase &quot;beating off&quot; to something less indicative of a double entendre?</description>
		<content:encoded><![CDATA[<p>&#8220;The Wii racer sold 8.94 million units last year, beating off Wii Fit with 8.31 million sales and an eye-watering effort from GTA IV.&#8221;</p>
<p>Really? You couldn&#8217;t rephrase &#8220;beating off&#8221; to something less indicative of a double entendre?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squa11</title>
		<link>http://www.vg247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/comment-page-1/#comment-49862</link>
		<dc:creator>Squa11</dc:creator>
		<pubDate>Mon, 02 Feb 2009 14:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/#comment-49862</guid>
		<description>The W@W sales are most impressive considering it came out later than Mario Kart Wii.</description>
		<content:encoded><![CDATA[<p>The W@W sales are most impressive considering it came out later than Mario Kart Wii.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gorman</title>
		<link>http://www.vg247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/comment-page-1/#comment-49834</link>
		<dc:creator>gorman</dc:creator>
		<pubDate>Mon, 02 Feb 2009 13:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/#comment-49834</guid>
		<description>:) Not that UK is not representative for the majority of Europe, it might well be.
Impressive numbers for Nintendo, however you look at them.</description>
		<content:encoded><![CDATA[<p> <img src='http://www.vg247.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Not that UK is not representative for the majority of Europe, it might well be.<br />
Impressive numbers for Nintendo, however you look at them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patlike</title>
		<link>http://www.vg247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/comment-page-1/#comment-49817</link>
		<dc:creator>patlike</dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/#comment-49817</guid>
		<description>My bad. Edited.</description>
		<content:encoded><![CDATA[<p>My bad. Edited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gorman</title>
		<link>http://www.vg247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/comment-page-1/#comment-49816</link>
		<dc:creator>gorman</dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/#comment-49816</guid>
		<description>Ehm... «Mario Kart Wii was 2008’s biggest selling game across the US, Europe and Japan.»

Europe ≠ Uk

Spain+France+Germany+Italy+Scandinavia could theoretically manage to shift the charts a bit. Especially for Kart and Fit.</description>
		<content:encoded><![CDATA[<p>Ehm&#8230; «Mario Kart Wii was 2008’s biggest selling game across the US, Europe and Japan.»</p>
<p>Europe ≠ Uk</p>
<p>Spain+France+Germany+Italy+Scandinavia could theoretically manage to shift the charts a bit. Especially for Kart and Fit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonka</title>
		<link>http://www.vg247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/comment-page-1/#comment-49795</link>
		<dc:creator>Tonka</dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/#comment-49795</guid>
		<description>Fear the powah!</description>
		<content:encoded><![CDATA[<p>Fear the powah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patlike</title>
		<link>http://www.vg247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/comment-page-1/#comment-49781</link>
		<dc:creator>patlike</dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/#comment-49781</guid>
		<description>Those World at War sales are amazing. Just shows how much power reviews have - or don&#039;t - with certain franchises.</description>
		<content:encoded><![CDATA[<p>Those World at War sales are amazing. Just shows how much power reviews have &#8211; or don&#8217;t &#8211; with certain franchises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blerk</title>
		<link>http://www.vg247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/comment-page-1/#comment-49780</link>
		<dc:creator>Blerk</dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2009/02/02/mario-kart-wii-is-2008s-biggest-selling-game-on-global-level/#comment-49780</guid>
		<description>Well, at least it&#039;s a proper game. Even if it is a thoroughly unadventurous and fairly meh game.</description>
		<content:encoded><![CDATA[<p>Well, at least it&#8217;s a proper game. Even if it is a thoroughly unadventurous and fairly meh game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

