<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doom 4 &#8220;three times&#8221; Rage visual quality</title>
	<atom:link href="http://www.vg247.com/2008/08/01/doom-4-three-times-rage-visual-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vg247.com/2008/08/01/doom-4-three-times-rage-visual-quality/</link>
	<description>VG247.com</description>
	<lastBuildDate>Wed, 15 Feb 2012 10:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Robo_1</title>
		<link>http://www.vg247.com/2008/08/01/doom-4-three-times-rage-visual-quality/comment-page-1/#comment-21405</link>
		<dc:creator>Robo_1</dc:creator>
		<pubDate>Fri, 01 Aug 2008 08:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/08/01/doom-4-three-times-rage-visual-quality/#comment-21405</guid>
		<description>lol</description>
		<content:encoded><![CDATA[<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patlike</title>
		<link>http://www.vg247.com/2008/08/01/doom-4-three-times-rage-visual-quality/comment-page-1/#comment-21403</link>
		<dc:creator>patlike</dc:creator>
		<pubDate>Fri, 01 Aug 2008 08:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/08/01/doom-4-three-times-rage-visual-quality/#comment-21403</guid>
		<description>Richness meter.</description>
		<content:encoded><![CDATA[<p>Richness meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syrok</title>
		<link>http://www.vg247.com/2008/08/01/doom-4-three-times-rage-visual-quality/comment-page-1/#comment-21402</link>
		<dc:creator>Syrok</dc:creator>
		<pubDate>Fri, 01 Aug 2008 08:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/08/01/doom-4-three-times-rage-visual-quality/#comment-21402</guid>
		<description>“three times the graphics richness”

How do you measure such things?</description>
		<content:encoded><![CDATA[<p>“three times the graphics richness”</p>
<p>How do you measure such things?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

