<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MGS4 knocked off top of Japanese chart</title>
	<atom:link href="http://www.vg247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vg247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/</link>
	<description>VG247.com</description>
	<lastBuildDate>Wed, 15 Feb 2012 08:51:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: patlike</title>
		<link>http://www.vg247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/comment-page-1/#comment-16018</link>
		<dc:creator>patlike</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/#comment-16018</guid>
		<description>Just posted that MCV story up.</description>
		<content:encoded><![CDATA[<p>Just posted that MCV story up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychotext</title>
		<link>http://www.vg247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/comment-page-1/#comment-16017</link>
		<dc:creator>Psychotext</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/#comment-16017</guid>
		<description>The Canada, Japan and US numbers there should be reliable.  The European and Worldwide figures will not be.</description>
		<content:encoded><![CDATA[<p>The Canada, Japan and US numbers there should be reliable.  The European and Worldwide figures will not be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newbie101</title>
		<link>http://www.vg247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/comment-page-1/#comment-16015</link>
		<dc:creator>Newbie101</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/#comment-16015</guid>
		<description>Posted in other thread, might as well post it here.  These could be wrong by the way...

&quot;AFAIK the official figures are (but could be wrong)……

No Europe figures for the 360, obvious why of course.

PS3;
Region Units sold First available
Canada 342,400 as of February 1, 2008[62] November 17, 2006
Europe 5 million as of May 6, 2008[63] March 23, 2007
Japan 2 million as of March 30, 2008[64][65] November 11, 2006
United States 4.29 million as of May 1, 2008[66] November 17, 2006
Worldwide 12.81 million as of March 31, 2008[2][3] (more…)

360;
Region Units sold First available
Canada 736,400 as of February 1, 2008[89] November 22, 2005
United States 10.08 million as of May 1, 2008[90] November 22, 2005
Japan 602,558 as of March 30, 2008[91][92] December 10, 2005
Worldwide 19 million as of April 25, 2008[1] (more…)&quot;</description>
		<content:encoded><![CDATA[<p>Posted in other thread, might as well post it here.  These could be wrong by the way&#8230;</p>
<p>&#8220;AFAIK the official figures are (but could be wrong)……</p>
<p>No Europe figures for the 360, obvious why of course.</p>
<p>PS3;<br />
Region Units sold First available<br />
Canada 342,400 as of February 1, 2008[62] November 17, 2006<br />
Europe 5 million as of May 6, 2008[63] March 23, 2007<br />
Japan 2 million as of March 30, 2008[64][65] November 11, 2006<br />
United States 4.29 million as of May 1, 2008[66] November 17, 2006<br />
Worldwide 12.81 million as of March 31, 2008[2][3] (more…)</p>
<p>360;<br />
Region Units sold First available<br />
Canada 736,400 as of February 1, 2008[89] November 22, 2005<br />
United States 10.08 million as of May 1, 2008[90] November 22, 2005<br />
Japan 602,558 as of March 30, 2008[91][92] December 10, 2005<br />
Worldwide 19 million as of April 25, 2008[1] (more…)&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychotext</title>
		<link>http://www.vg247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/comment-page-1/#comment-16012</link>
		<dc:creator>Psychotext</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/#comment-16012</guid>
		<description>Yeah, that&#039;s the second time they&#039;ve disputed the numbers.  I wonder what voodoo Sony used the first time.

(Initially people thought they&#039;d left out the UK but it seems they clarified to say the UK was included)</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s the second time they&#8217;ve disputed the numbers.  I wonder what voodoo Sony used the first time.</p>
<p>(Initially people thought they&#8217;d left out the UK but it seems they clarified to say the UK was included)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patlike</title>
		<link>http://www.vg247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/comment-page-1/#comment-16011</link>
		<dc:creator>patlike</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/#comment-16011</guid>
		<description>Ta. Just writing that up now, yep.</description>
		<content:encoded><![CDATA[<p>Ta. Just writing that up now, yep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blerk</title>
		<link>http://www.vg247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/comment-page-1/#comment-16009</link>
		<dc:creator>Blerk</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/#comment-16009</guid>
		<description>&lt;a href=&quot;http://kotaku.com/5019800/microsoft-say-sony-are-fibbing-360-still-in-lead-in-europe&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s a good one for you, Pat&lt;/a&gt;. While we&#039;re talking numbers.

/dons protective headgear</description>
		<content:encoded><![CDATA[<p><a href="http://kotaku.com/5019800/microsoft-say-sony-are-fibbing-360-still-in-lead-in-europe" rel="nofollow">Here&#8217;s a good one for you, Pat</a>. While we&#8217;re talking numbers.</p>
<p>/dons protective headgear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blerk</title>
		<link>http://www.vg247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/comment-page-1/#comment-16007</link>
		<dc:creator>Blerk</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/#comment-16007</guid>
		<description>Just the early Enterbrain guesstimates so far. Proper hardware will be later today.</description>
		<content:encoded><![CDATA[<p>Just the early Enterbrain guesstimates so far. Proper hardware will be later today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patlike</title>
		<link>http://www.vg247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/comment-page-1/#comment-16006</link>
		<dc:creator>patlike</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/#comment-16006</guid>
		<description>Have final hardware figures been released, or just the estimates?

I was talking to a guy I know who&#039;s wife is Japanese the other day, and he goes out there regularly. He said games as the thing that got everyone excited in the last 90s and early noughties is completely gone now. Apparently it&#039;s nothing like is used to be out there. Hence Wii-mania.</description>
		<content:encoded><![CDATA[<p>Have final hardware figures been released, or just the estimates?</p>
<p>I was talking to a guy I know who&#8217;s wife is Japanese the other day, and he goes out there regularly. He said games as the thing that got everyone excited in the last 90s and early noughties is completely gone now. Apparently it&#8217;s nothing like is used to be out there. Hence Wii-mania.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychotext</title>
		<link>http://www.vg247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/comment-page-1/#comment-16005</link>
		<dc:creator>Psychotext</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/#comment-16005</guid>
		<description>All relative I suppose.  It could have been back to sub 10k immediately.</description>
		<content:encoded><![CDATA[<p>All relative I suppose.  It could have been back to sub 10k immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blerk</title>
		<link>http://www.vg247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/comment-page-1/#comment-16004</link>
		<dc:creator>Blerk</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/26/mgs4-knocked-off-top-of-japanese-chart/#comment-16004</guid>
		<description>Seems MGS4 got old fast, too. :-D

PS3 hardware numbers for the week are somewhat disappointing, too. Seems Japan only loves the Wii and their handhelds atm. :-(</description>
		<content:encoded><![CDATA[<p>Seems MGS4 got old fast, too. <img src='http://www.vg247.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p>PS3 hardware numbers for the week are somewhat disappointing, too. Seems Japan only loves the Wii and their handhelds atm. <img src='http://www.vg247.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

