<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wii and Cod4 top in US, shows NPD data</title>
	<atom:link href="http://www.vg247.com/2008/02/15/wii-and-cod4-top-in-us-shows-npd-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vg247.com/2008/02/15/wii-and-cod4-top-in-us-shows-npd-data/</link>
	<description>VG247.com</description>
	<lastBuildDate>Wed, 15 Feb 2012 10:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: VG247 &#187; Blog Archive &#187; January NPD: PlayStation platforms see serious YoY decline in US</title>
		<link>http://www.vg247.com/2008/02/15/wii-and-cod4-top-in-us-shows-npd-data/comment-page-1/#comment-51978</link>
		<dc:creator>VG247 &#187; Blog Archive &#187; January NPD: PlayStation platforms see serious YoY decline in US</dc:creator>
		<pubDate>Fri, 13 Feb 2009 08:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/02/15/wii-and-cod4-top-in-us-shows-npd-data/#comment-51978</guid>
		<description>[...] 3 sales were down nearly 25 percent compared to January 2007, selling 203,000 as opposed to 269,000 last [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 sales were down nearly 25 percent compared to January 2007, selling 203,000 as opposed to 269,000 last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrDamn</title>
		<link>http://www.vg247.com/2008/02/15/wii-and-cod4-top-in-us-shows-npd-data/comment-page-1/#comment-626</link>
		<dc:creator>DrDamn</dc:creator>
		<pubDate>Fri, 15 Feb 2008 10:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/02/15/wii-and-cod4-top-in-us-shows-npd-data/#comment-626</guid>
		<description>Yeah I realised they were fairly dubious based on other info. They had worldwide Wii sales higher than Nintendo released shipped figure at one point.</description>
		<content:encoded><![CDATA[<p>Yeah I realised they were fairly dubious based on other info. They had worldwide Wii sales higher than Nintendo released shipped figure at one point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patlike</title>
		<link>http://www.vg247.com/2008/02/15/wii-and-cod4-top-in-us-shows-npd-data/comment-page-1/#comment-620</link>
		<dc:creator>patlike</dc:creator>
		<pubDate>Fri, 15 Feb 2008 10:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/02/15/wii-and-cod4-top-in-us-shows-npd-data/#comment-620</guid>
		<description>Yeah, they&#039;re not official. They get posted all over the place but as far as I&#039;m aware they&#039;re baseless.</description>
		<content:encoded><![CDATA[<p>Yeah, they&#8217;re not official. They get posted all over the place but as far as I&#8217;m aware they&#8217;re baseless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blerk</title>
		<link>http://www.vg247.com/2008/02/15/wii-and-cod4-top-in-us-shows-npd-data/comment-page-1/#comment-617</link>
		<dc:creator>Blerk</dc:creator>
		<pubDate>Fri, 15 Feb 2008 10:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/02/15/wii-and-cod4-top-in-us-shows-npd-data/#comment-617</guid>
		<description>VGCharts basically make up those weekly US figures. There aren&#039;t any official sources for weekly sales in America.</description>
		<content:encoded><![CDATA[<p>VGCharts basically make up those weekly US figures. There aren&#8217;t any official sources for weekly sales in America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrDamn</title>
		<link>http://www.vg247.com/2008/02/15/wii-and-cod4-top-in-us-shows-npd-data/comment-page-1/#comment-614</link>
		<dc:creator>DrDamn</dc:creator>
		<pubDate>Fri, 15 Feb 2008 09:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogaming247.com/2008/02/15/wii-and-cod4-top-in-us-shows-npd-data/#comment-614</guid>
		<description>Interesting ... VGCharts have always been a little suspect and if you look at January for them it shows the 360 ahead of the PS3 every single week in January ...

http://vgchartz.com/hwcomps.php?cons1=Wii&amp;reg1=America&amp;cons2=PS3&amp;reg2=America&amp;cons3=X360&amp;reg3=America&amp;start=39446&amp;end=39481</description>
		<content:encoded><![CDATA[<p>Interesting &#8230; VGCharts have always been a little suspect and if you look at January for them it shows the 360 ahead of the PS3 every single week in January &#8230;</p>
<p><a href="http://vgchartz.com/hwcomps.php?cons1=Wii&#038;reg1=America&#038;cons2=PS3&#038;reg2=America&#038;cons3=X360&#038;reg3=America&#038;start=39446&#038;end=39481" rel="nofollow">http://vgchartz.com/hwcomps.php?cons1=Wii&#038;reg1=America&#038;cons2=PS3&#038;reg2=America&#038;cons3=X360&#038;reg3=America&#038;start=39446&#038;end=39481</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

